75 mm Wood Chipper Shredder Vacuum with 7 HP Gas Engine, 48 mm Hitch, ATV/UTV Tow Behind, TMG-GWC3L
+ SHIPPING CHARGES APPLY
Looks like you haven't added anything yet.
+ SHIPPING CHARGES APPLY
| TMG-GWC3L | TMG-GWC4L | TMG-GWC5 | TMG-GWC6EL | |
|---|---|---|---|---|
| Chipping Capacity (inch) | 3" | 4" | 4.75" | 6" |
| Chipping Capacity (mm) | 75 mm | 100 mm | 120 mm | 150 mm |
| Number of Blades | 2 | 2 | 2 | 2 |
| Blade Type | Double Edge, Reversible | Double Edge, Reversible | Double Edge, Reversible | Double Edge, Reversible |
| Blade Size (inch) | 3.5" | 6" | 12" | 12" |
| Blade Size (mm) | 89 mm | 152 mm | 305 mm | 305 mm |
| Trailer Hitch Receiver (inch) | 1-7/8" | n/a | 2" | 2" |
| Trailer Hitch Receiver (mm) | 48 mm | n/a | 51mm | 51mm |
| Tire Size | 330-89-R102 | 310-89-R102 | 406-203-R178 | 406-122-R203 |
| Hinged Hopper for Drum Access | - | yes | yes | yes |
| Emergency Stop | Removable Key Lock | Stop Button | Stop Button | Stop Button |
| Waist Height Loading | yes | yes | yes | yes |
| Retractable Vacuum Hose | up to 8' | - | - | - |
| Vacuum Hose Port | 6" | - | - | - |
| Floor Stand | yes | yes | yes | yes |
| Assembled Size (L x W x H) (inch) | 63" x 32" x 43" | 68" x 21" x 41" | 110" x 32" x 57" | 99" x 43" x 58" |
| Assembled Size (L x W x H) (mm) | 1600 x 813 x 1093 mm | 1728 x 534 x 1042 mm | 2794 x 813 x 1448 mm | 2515 x 1093 x 1474 mm |
| Operation Weight (lb) | 165 lb | 187 lb | 408 lb | 580 lb |
| Operation Weight (kg) | 75kg | 85kg | 185kg | 263kg |
Engine Specifications
| TMG-GWC3L | TMG-GWC4L | TMG-GWC5 | TMG-GWC6EL | |
|---|---|---|---|---|
| Engine Model | Loncin G200FA | Loncin G200FA | Briggs & Stratton Engine XR2100 | Loncin G420FA |
| Rated Horsepower | 5 HP | 7 HP | 11.5 HP | 11 HP |
| Maximum Horsepower | 7 HP | 7 HP | 13.5 HP | 15 HP |
| Engine Displacement | 196 cc | 196 cc | 420 cc | 420 cc |
| Engine Certification | EPA | EPA | EPA | EPA |
| Engine Start Type | Recoil | Recoil | Recoil | E Start + Recoil |
| Engine Oil Capacity | 0.6 L | 0.6 L | 1.1 L | 1.1 L |
| Fuel Tank Capacity | 3.0 L | 3.0 L | 6.5 L | 6.5 L |
| Number of Air Filters | 2 | 2 | 1 | 2 |
| Other Engine Specs | - Spherical combustion chamber; - Centrifugal cylinder liners; - Forged crankshaft; - crankshaft fillet hardening | - Spherical combustion chamber; - Centrifugal cylinder liners; - Forged crankshaft; - crankshaft fillet hardening | - Four-cycle OHV; - Lo-Tone Muffler, dual-element cartridge air filter | - Spherical combustion chamber; - Centrifugal cylinder liners; - Forged crankshaft; - crankshaft fillet hardening |
The order will ship from one of our warehouses in Australia. Under normal circumstances it will take us 2 to 3 business days to process the order and ship it. It will take up to 10 to 15 business days for the order to get to you based on where you are located and how accessible the location is.
The TMG-GWC3L wood chipper, shredder & vacuum is garden care, property maintenance and yard clean up packed into one affordable and convenient all-inclusive machine. Mulch branches, shred debris and vacuum up loose leaves with this dynamic combo product. Tow around your property with the 48 mm (1-7/8") hitch receiver that offers hassle-free hook up to your four wheeler for a simple home upkeep or commercial care solution.
Run by a reliable 7 HP gasoline engine for heavy-duty, all day work and operation. It powers tough, durable cutting blades that can chew through branches up to 75 mm (3") in diameter and turn them into an even mulch that can be used for your garden beds or landscaping projects.
Top large feed chute for lawn clippings, compost, twigs, shrubbery and any other small brush or foliage will be processed in no time at all. Any loose leaves can be vacuumed up with the attached 2.4 m (8') retractable hose and ergonomic handle. Simply point the nozzle and let this wood chipper do the rest.
TMG also carries several models of wood chippers with gas engines and at various capacities: TMG-GWC6EL, TMG-GWC4L and TMG-GWC5.