Heavy Series™ 150 mm (6") Wood Chipper, 15 HP Gas Engine with E Start, ATV/UTV Tow-Behind, 305 mm (12") Reversible Blade TMG-GWC6EL
+ SHIPPING CHARGES APPLY
Looks like you haven't added anything yet.
+ SHIPPING CHARGES APPLY
| TMG-GWC3L | TMG-GWC4L | TMG-GWC5 | TMG-GWC6EL | |
|---|---|---|---|---|
| Chipping Capacity (inch) | 3" | 4" | 4.75" | 6" |
| Chipping Capacity (mm) | 75 mm | 100 mm | 120 mm | 150 mm |
| Number of Blades | 2 | 2 | 2 | 2 |
| Blade Type | Double Edge, Reversible | Double Edge, Reversible | Double Edge, Reversible | Double Edge, Reversible |
| Blade Size (inch) | 3.5" | 6" | 12" | 12" |
| Blade Size (mm) | 89 mm | 152 mm | 305 mm | 305 mm |
| Trailer Hitch Receiver (inch) | 1-7/8" | n/a | 2" | 2" |
| Trailer Hitch Receiver (mm) | 48 mm | n/a | 51mm | 51mm |
| Tire Size | 330-89-R102 | 310-89-R102 | 406-203-R178 | 406-122-R203 |
| Hinged Hopper for Drum Access | - | yes | yes | yes |
| Emergency Stop | Removable Key Lock | Stop Button | Stop Button | Stop Button |
| Waist Height Loading | yes | yes | yes | yes |
| Retractable Vacuum Hose | up to 8' | - | - | - |
| Vacuum Hose Port | 6" | - | - | - |
| Floor Stand | yes | yes | yes | yes |
| Assembled Size (L x W x H) (inch) | 63" x 32" x 43" | 68" x 21" x 41" | 110" x 32" x 57" | 99" x 43" x 58" |
| Assembled Size (L x W x H) (mm) | 1600 x 813 x 1093 mm | 1728 x 534 x 1042 mm | 2794 x 813 x 1448 mm | 2515 x 1093 x 1474 mm |
| Operation Weight (lb) | 165 lb | 187 lb | 408 lb | 580 lb |
| Operation Weight (kg) | 75kg | 85kg | 185kg | 263kg |
Engine Specifications:
| TMG-GWC3L | TMG-GWC4L | TMG-GWC5 | TMG-GWC6EL | |
|---|---|---|---|---|
| Engine Model | Loncin G200FA | Loncin G200FA | Briggs & Stratton Engine XR2100 | Loncin G420FA |
| Rated Horsepower | 5 HP | 7 HP | 11.5 HP | 11 HP |
| Maximum Horsepower | 7 HP | 7 HP | 13.5 HP | 15 HP |
| Engine Displacement | 196 cc | 196 cc | 420 cc | 420 cc |
| Engine Certification | EPA | EPA | EPA | EPA |
| Engine Start Type | Recoil | Recoil | Recoil | E Start + Recoil |
| Engine Oil Capacity | 0.6 L | 0.6 L | 1.1 L | 1.1 L |
| Fuel Tank Capacity | 3.0 L | 3.0 L | 6.5 L | 6.5 L |
| Number of Air Filters | 2 | 2 | 1 | 2 |
| Other Engine Specs | - Spherical combustion chamber - Centrifugal cylinder liners - Forged crankshaft - crankshaft fillet hardening | - Spherical combustion chamber - Centrifugal cylinder liners - Forged crankshaft - crankshaft fillet hardening | - Four-cycle OHV - Lo-Tone Muffler, dual-element cartridge air filter | - Spherical combustion chamber - Centrifugal cylinder liners - Forged crankshaft - crankshaft fillet hardening |
The order will ship from one of our warehouses in Australia. Under normal circumstances it will take us 2 to 3 business days to process the order and ship it. It will take up to 10 to 15 business days for the order to get to you based on where you are located and how accessible the location is.
The TMG-GWC6EL gasoline powered, tow-behind wood chipper is garden care, property maintenance and yard clean all up packed into one affordable and convenient machine. Tidy up any piece of land with this handy addition to your equipment inventory. You'll be able to mulch branches, shred debris and get rid of yard waste with your brand new, easy to use home upkeep or commercial care solution.
Powered by a reliable 15 HP gas engine with electric start, the TMG-GWC6EL Wood Chipper features a dual belt drive system with tough, durable 305 mm (12") double-edge cutting blades. It can handle branches up to 150 mm (6") in diameter, transforming them into usable mulch for garden beds or landscaping projects. The gravity-fed sloped chute ensures quick processing, making it an ideal solution for home upkeep or commercial care.
TMG also carries several models of wood chippers with gas engines and at various capacities: TMG-GWC3L, TMG-GWC4L and TMG-GWC5.